Schedule - the regional WaBa camps
| Friday | Saturday | Sunday | |
|---|---|---|---|
| 7:00 | |||
| 7:15 | Wake | Wake | |
| 7:30 | Breakfast | Breakfast | |
| 7:45 | |||
| 8:00 | |||
| 8:15 | |||
| 8:30 | Off to training | Off to training | |
| 8:45 | |||
| 9:00 | Physical Training | Physical Training | |
| 9:15 | |||
| 9:30 | |||
| 9:45 | |||
| 10:00 | Early training 2h | Early training 2h | |
| 10:15 | |||
| 10:30 | |||
| 10:45 | |||
| 11:00 | |||
| 11:15 | |||
| 11:30 | |||
| 11:45 | |||
| 12:00 | Creation of a registration form and the medical confirmation of fitness for sport | ||
| 12:15 | Off to the hotel | Off to the hotel | |
| 12:30 | Lunch | Final meeting of theoretical lessons and quiz | |
| 12:45 | |||
| 13:00 | |||
| 13:15 | |||
| 13:30 | Lunch | ||
| 13:45 | |||
| 14:00 | |||
| 14:15 | Leaving home | ||
| 14:30 | |||
| 14:45 | |||
| 15:00 | Video material on the topic from practice | ||
| 15:15 | |||
| 15:30 | |||
| 15:45 | |||
| 16:00 | Meet - Check in - Hotel | ||
| 16:15 | Distribution of a general | ||
| 16:30 | Questionnaire for all camp participants | ||
| 16:45 | Off to training | ||
| 17:00 | Training 2h | ||
| 17:15 | |||
| 17:30 | |||
| 17:45 | |||
| 18:00 | Off to training | ||
| 18:15 | |||
| 18:30 | |||
| 18:45 | Land warming | ||
| 19:00 | Training 2h | ||
| 19:15 | Off to the hotel | ||
| 19:30 | |||
| 19:45 |
Presentation content solution for regional water polo camps |
||
| 20:00 | |||
| 20:15 | |||
| 20:30 | Dinner | ||
| 20:45 | |||
| 21:00 | |||
| 21:15 | Off to the hotel | ||
| 21:30 | Dinner | ||
| 21:45 | |||
| 22:00 | night's sleep | ||
| 22:15 | |||
| 22:30 | night's sleep | ||
| 22:45 | |||
| 23:00 |
